Students
6
Avg confidence
70%
Need support
2
Active themes
4
Class roster
6 students| Student | Year | Band | Confidence | Sessions | Weak themes | Status | |
|---|---|---|---|---|---|---|---|
| Ming | Year 4 | Emerging | 72% | 6 | Places and Directions, Feelings and Descriptions | On track | Open → |
| Sophie | Year 3 | Starter | 58% | 3 | Food | Needs support | Open → |
| Arjun | Year 5 | Developing | 81% | 12 | Community | On track | Open → |
| Lily | Year 4 | Emerging | 65% | 5 | Actions | On track | Open → |
| Daniel | Year 6 | Confident | 92% | 18 | — | On track | Open → |
| Emma | Year 3 | Starter | 49% | 2 | School, Family | Needs support | Open → |
✨
Insights for this week
✨ Weak-word pattern
Direction words are slipping
4 students missed 左 / 右 / 前面 in the past 3 sessions. Consider a short revisit before the next theme.
✨ Confidence trend
Sophie is gaining confidence
Hint usage down 38% this week with no drop in accuracy. She may be ready to attempt the Emerging band.
✨ Speaking participation
2 students haven't attempted speaking
Emma and Lily are skipping all speaking tasks. A short in-class warm-up may unlock them.
Weak themes across class
- Places and Directions4 students
- Feelings and Descriptions3 students
- Community and Culture2 students
